<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Information visualization through graph with TouchGraph</title>
	<link>http://www.inftoint.com/collection-and-research/information-visualization-through-graph-with-touchgraph/</link>
	<description>Information Systems Management and Security</description>
	<pubDate>Thu, 04 Dec 2008 05:34:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: touchgraph</title>
		<link>http://www.inftoint.com/collection-and-research/information-visualization-through-graph-with-touchgraph/#comment-214</link>
		<dc:creator>touchgraph</dc:creator>
		<pubDate>Wed, 09 Jul 2008 16:49:07 +0000</pubDate>
		<guid>http://www.inftoint.com/collection-and-research/information-visualization-through-graph-with-touchgraph/#comment-214</guid>
		<description>The TouchGraph Google Browser reveals the network of connectivity between websites, as reported by Google's database of related sites.</description>
		<content:encoded><![CDATA[<p>The TouchGraph Google Browser reveals the network of connectivity between websites, as reported by Google&#8217;s database of related sites.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
